Lake Lillinonah Weather Center
|
|
|
Humidity
92%
|
Pressure
29.71"
|
Wind
1
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
5/10 (Moderate)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 68°F | 70°F | 72°F | 71°F | 71°F | 69°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 69°F | 70°F | 71°F | 70°F | 70°F | 68°F | 69°F | 72°F | 73°F | 72°F | 72°F | 70°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 29% | 25% | 37% | 44% | 46% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 91% | 90% | 92% | 92% | 95% | 97% | 97% | 97% | 99% | 98% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 95% | 94% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 93% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" |
| Wind Speed | 6.2 mph | 6.6 mph | 6.3 mph | 4.8 mph | 3.6 mph | 4.4 mph | 4.3 mph | 4.2 mph | 2.6 mph | 0.8 mph | 2.3 mph | 2.3 mph | 1.8 mph | 2.3 mph | 2.6 mph | 2.5 mph | 2.6 mph | 2.8 mph | 3.6 mph | 3.4 mph | 3.7 mph | 5 mph | 5.2 mph | 5.9 mph | 6.3 mph | 8.2 mph | 8.2 mph | 8.1 mph | 8.3 mph | 7.7 mph | 6.9 mph | 6.1 mph | 6 mph | 6.1 mph | 6 mph | 6.1 mph | 6.3 mph | 5.4 mph | 4.6 mph | 4.3 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.4 mph | 5.1 mph |
| Wind Direction |
![]() 179° S | ![]() 202° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 193° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 224° SW | ![]() 240° WSW | ![]() 128° SE | ![]() 143° SE | ![]() 104° ESE | ![]() 122° ESE | ![]() 111° ESE | ![]() 132° SE | ![]() 146° SE | ![]() 124° SE | ![]() 103° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 97° E | ![]() 102° ESE | ![]() 99° E | ![]() 92° E | ![]() 90° E | ![]() 92° E | ![]() 85° E | ![]() 85° E | ![]() 89° E | ![]() 88° E | ![]() 84° E | ![]() 71° ENE | ![]() 55° NE | ![]() 54° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 55° NE | ![]() 45° NE | ![]() 31° NNE | ![]() 26° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 9° N | ![]() 7° N | ![]() 14° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Rain |
74 °F
|
66 °F
|
100% |
91% |
|
Wednesday
Jul 29 |
Rain |
72 °F
|
63 °F
|
100% |
99% |
|
Thursday
Jul 30 |
Clouds |
71 °F
|
62 °F
|
2% |
80% |
|
Friday
Jul 31 |
Clear |
77 °F
|
60 °F
|
0% |
48% |
|
Saturday
Aug 1 |
Clear |
82 °F
|
59 °F
|
0% |
51% |
|
Sunday
Aug 2 |
Rain |
76 °F
|
60 °F
|
100% |
63% |
|
Monday
Aug 3 |
Rain |
85 °F
|
65 °F
|
81% |
60% |
|
Tuesday
Aug 4 |
Clouds |
84 °F
|
65 °F
|
0% |
36% |
|
Wednesday
Aug 5 |
Clouds |
85 °F
|
59 °F
|
0% |
40% |
|
Thursday
Aug 6 |
Clear |
88 °F
|
61 °F
|
0% |
45% |
|
Friday
Aug 7 |
Clouds |
91 °F
|
64 °F
|
0% |
48% |
|
Saturday
Aug 8 |
Clear |
94 °F
|
69 °F
|
0% |
48% |
|
Sunday
Aug 9 |
Clouds |
97 °F
|
71 °F
|
0% |
42% |
|
Monday
Aug 10 |
Clear |
95 °F
|
69 °F
|
0% |
48% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
71 °F
|
100% |
49% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
73 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lillinonah News Lake Lillinonah Photos Lake Lillinonah Videos |

Login


























