Lake Lillinonah Weather Center
|
|
|
Humidity
78%
|
Pressure
29.97"
|
Wind
2
mph (W)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 35°F | 34°F | 36°F | 40°F | 41°F | 43°F | 44°F | 45°F | 45°F | 44°F | 40°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 35°F | 35°F | 35°F | 35°F | 38°F | 41°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 45°F | 44°F | 44°F | 46°F | 46°F | 46°F | 47°F | 48°F |
| Feels Like | 34°F | 35°F | 33°F | 32°F | 31°F | 30°F | 28°F | 29°F | 30°F | 33°F | 35°F | 37°F | 39°F | 40°F | 40°F | 40°F | 37°F | 34°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 35°F | 35°F | 32°F | 33°F | 36°F | 38°F | 41°F | 41°F | 43°F | 45°F | 46°F | 45°F | 43°F | 42°F | 41°F | 42°F | 42°F | 43°F | 45°F | 46°F |
| Cloudiness | 5% | 0% | 1% | 3% | 4% | 5% | 9% | 10% | 9% | 9% | 8% | 8% | 16% | 16% | 12% | 17% | 18% | 16% | 15% | 15% | 53% | 67% | 55% | 65% | 72% | 77% | 100% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 80% | 78% | 79% | 77% | 76% | 79% | 85% | 87% | 79% | 67% | 62% | 57% | 54% | 52% | 53% | 57% | 68% | 78% | 81% | 82% | 83% | 83% | 84% | 83% | 84% | 83% | 84% | 83% | 80% | 78% | 79% | 78% | 73% | 66% | 56% | 59% | 56% | 57% | 59% | 63% | 69% | 76% | 88% | 95% | 96% | 99% | 99% | 99% |
| Dew Point | 34°F | 34°F | 34°F | 33°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 30°F | 32°F | 31°F | 33°F | 34°F | 35°F | 36°F | 37°F | 41°F | 45°F | 45°F | 46°F | 47°F | 48°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 29.97" |
| Wind Speed | 9.4 mph | 8.2 mph | 10.6 mph | 10.4 mph | 9.3 mph | 9.5 mph | 8.5 mph | 5.8 mph | 7.4 mph | 9.2 mph | 10.2 mph | 10 mph | 10.1 mph | 9.3 mph | 8.6 mph | 6.6 mph | 4.2 mph | 3.1 mph | 2.8 mph | 0.9 mph | 1.5 mph | 1.4 mph | 0.7 mph | 1.8 mph | 0.5 mph | 2.1 mph | 2.6 mph | 2.8 mph | 2.4 mph | 2.4 mph | 3 mph | 3.2 mph | 3.2 mph | 4.3 mph | 6.5 mph | 6.2 mph | 5.8 mph | 4.6 mph | 4.2 mph | 4.6 mph | 3.6 mph | 3.9 mph | 5.4 mph | 6.9 mph | 7.2 mph | 5.2 mph | 6.2 mph | 5.5 mph |
| Wind Direction |
![]() 278° W | ![]() 277° W | ![]() 280° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 301° WNW | ![]() 315° NW | ![]() 302° WNW | ![]() 293° WNW | ![]() 323° NW | ![]() 328° NNW | ![]() 324° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 347° NNW | ![]() 28° NNE | ![]() 345° NNW | ![]() 238° WSW | ![]() 253° WSW | ![]() 268° W | ![]() 212° SSW | ![]() 187° S | ![]() 198° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 212° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 188° S | ![]() 181° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 174° S | ![]() 180° S | ![]() 165° SSE | ![]() 163° SSE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 24 |
Clear |
45 °F
|
33 °F
|
0% |
57% |
|
Tuesday
Nov 25 |
Rain |
48 °F
|
33 °F
|
100% |
59% |
|
Wednesday
Nov 26 |
Rain |
56 °F
|
45 °F
|
100% |
98% |
|
Thursday
Nov 27 |
Clouds |
43 °F
|
31 °F
|
0% |
61% |
|
Friday
Nov 28 |
Snow |
39 °F
|
30 °F
|
20% |
62% |
|
Saturday
Nov 29 |
Clear |
37 °F
|
28 °F
|
0% |
47% |
|
Sunday
Nov 30 |
Rain |
40 °F
|
28 °F
|
100% |
53% |
|
Monday
Dec 1 |
Rain |
49 °F
|
44 °F
|
100% |
89% |
|
Tuesday
Dec 2 |
Rain |
53 °F
|
44 °F
|
100% |
98% |
|
Wednesday
Dec 3 |
Rain |
56 °F
|
26 °F
|
100% |
69% |
|
Thursday
Dec 4 |
Clear |
36 °F
|
22 °F
|
0% |
41% |
|
Friday
Dec 5 |
Clear |
47 °F
|
32 °F
|
0% |
72% |
|
Saturday
Dec 6 |
Rain |
43 °F
|
30 °F
|
99% |
53% |
|
Sunday
Dec 7 |
Clear |
37 °F
|
22 °F
|
57% |
55% |
|
Monday
Dec 8 |
Rain |
39 °F
|
23 °F
|
100% |
31% |
|
Tuesday
Dec 9 |
Rain |
56 °F
|
44 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lillinonah News Lake Lillinonah Photos Lake Lillinonah Videos |

Login


























