![]() |
Lake Lillinonah Weather Center
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
17.3
mph (N)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 56°F | 56°F | 57°F | 58°F | 60°F | 64°F | 64°F | 62°F | 59°F | 58°F | 55°F | 53°F | 52°F | 50°F | 49°F | 48°F | 45°F | 44°F | 43°F | 42°F | 41°F | 43°F | 46°F | 49°F | 51°F | 53°F | 55°F | 55°F | 56°F | 55°F | 53°F | 48°F | 44°F | 42°F | 41°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 38°F | 45°F | 50°F |
Feels Like | 56°F | 56°F | 57°F | 57°F | 59°F | 62°F | 62°F | 60°F | 57°F | 55°F | 53°F | 51°F | 49°F | 46°F | 45°F | 44°F | 40°F | 39°F | 38°F | 37°F | 36°F | 38°F | 42°F | 44°F | 48°F | 50°F | 51°F | 52°F | 52°F | 51°F | 50°F | 46°F | 41°F | 39°F | 37°F | 37°F | 37°F | 38°F | 35°F | 34°F | 33°F | 35°F | 35°F | 34°F | 34°F | 38°F | 45°F | 50°F |
Cloudiness | 100% | 100% | 100% | 100% | 89% | 46% | 34% | 26% | 20% | 17% | 5% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 6% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 93% | 92% | 84% | 70% | 57% | 50% | 52% | 51% | 51% | 52% | 54% | 57% | 62% | 66% | 71% | 75% | 70% | 62% | 57% | 58% | 60% | 53% | 46% | 40% | 36% | 33% | 31% | 31% | 32% | 38% | 47% | 54% | 56% | 56% | 57% | 57% | 58% | 58% | 59% | 60% | 61% | 62% | 63% | 64% | 57% | 47% | 39% |
Dew Point | 54°F | 54°F | 55°F | 53°F | 50°F | 47°F | 46°F | 43°F | 41°F | 39°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 35°F | 31°F | 28°F | 28°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 28°F | 29°F | 28°F | 27°F | 27°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 26°F | 26°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" |
Wind Speed | 10.3 mph | 10.2 mph | 10.1 mph | 10 mph | 10.9 mph | 10.7 mph | 9.2 mph | 10.2 mph | 10.1 mph | 11.2 mph | 10.3 mph | 9.7 mph | 9.2 mph | 8.6 mph | 8.8 mph | 8.4 mph | 9.1 mph | 9.1 mph | 8.8 mph | 8.7 mph | 8.3 mph | 7.4 mph | 9.3 mph | 10.5 mph | 10.8 mph | 10.9 mph | 10.8 mph | 10.8 mph | 10.4 mph | 9.9 mph | 7.5 mph | 5.7 mph | 4.9 mph | 4.9 mph | 4.8 mph | 3.8 mph | 3 mph | 2.9 mph | 3.1 mph | 3 mph | 3.1 mph | 2.9 mph | 2.8 mph | 2.2 mph | 1.2 mph | 0.7 mph | 0.5 mph | 2.8 mph |
Wind Direction |
![]() 328° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 318° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 350° N | ![]() 344° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 353° N | ![]() 350° N | ![]() 351° N | ![]() 349° N | ![]() 349° N | ![]() 351° N | ![]() 350° N | ![]() 354° N | ![]() 354° N | ![]() 354° N | ![]() 353° N | ![]() 346° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 14° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 28° NNE | ![]() 26° NNE | ![]() 20° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 360° N | ![]() 11° N | ![]() 158° SSE | ![]() 181° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Rain |
67 °F
|
52 °F
|
100% |
93% |
Thursday
Oct 9 |
![]() Clear |
56 °F
|
39 °F
|
0% |
36% |
Friday
Oct 10 |
![]() Clear |
59 °F
|
34 °F
|
0% |
31% |
Saturday
Oct 11 |
![]() Clouds |
66 °F
|
44 °F
|
0% |
58% |
Sunday
Oct 12 |
![]() Rain |
54 °F
|
50 °F
|
100% |
74% |
Monday
Oct 13 |
![]() Rain |
56 °F
|
49 °F
|
100% |
95% |
Tuesday
Oct 14 |
![]() Rain |
60 °F
|
49 °F
|
20% |
73% |
Wednesday
Oct 15 |
![]() Clouds |
63 °F
|
49 °F
|
0% |
67% |
Thursday
Oct 16 |
![]() Clear |
66 °F
|
46 °F
|
0% |
58% |
Friday
Oct 17 |
![]() Clouds |
67 °F
|
45 °F
|
0% |
61% |
Saturday
Oct 18 |
![]() Clouds |
69 °F
|
51 °F
|
0% |
77% |
Sunday
Oct 19 |
![]() Rain |
80 °F
|
60 °F
|
100% |
70% |
Monday
Oct 20 |
![]() Rain |
66 °F
|
46 °F
|
100% |
93% |
Tuesday
Oct 21 |
![]() Rain |
58 °F
|
43 °F
|
100% |
73% |
Wednesday
Oct 22 |
![]() Clear |
60 °F
|
43 °F
|
0% |
50% |
Thursday
Oct 23 |
![]() Rain |
60 °F
|
41 °F
|
100% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Lillinonah News Lake Lillinonah Photos Lake Lillinonah Videos |