Lake Lillinonah Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
1
mph (N)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 31°F | 30°F | 33°F | 36°F | 40°F | 42°F | 44°F | 45°F | 43°F | 38°F | 31°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 33°F | 32°F | 36°F | 41°F | 43°F | 45°F | 45°F | 44°F | 42°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 40°F | 39°F | 37°F | 37°F |
| Feels Like | 31°F | 31°F | 30°F | 33°F | 32°F | 36°F | 37°F | 40°F | 41°F | 39°F | 36°F | 31°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 33°F | 32°F | 33°F | 36°F | 38°F | 39°F | 40°F | 39°F | 38°F | 36°F | 36°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 39°F | 39°F | 36°F | 34°F | 32°F | 31°F |
| Cloudiness | 0% | 13% | 24% | 22% | 22% | 22% | 21% | 21% | 35% | 60% | 66% | 53% | 59% | 60% | 98% | 91% | 96% | 87% | 83% | 84% | 98% | 99% | 99% | 99% | 99% | 100% | 94% | 67% | 59% | 58% | 48% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 4 mi | 3 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 75% | 100% | 100% | 80% | 77% | 78% | 62% | 50% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 89% | 84% | 79% | 77% | 79% | 81% | 83% | 89% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 97% | 97% | 97% | 98% | 97% | 98% | 91% | 83% | 81% | 79% | 80% | 84% | 88% | 90% | 93% | 95% | 97% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 94% | 85% | 78% |
| Dew Point | 29°F | 29°F | 29°F | 30°F | 32°F | 34°F | 34°F | 35°F | 34°F | 34°F | 33°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 31°F | 31°F | 32°F | 32°F | 34°F | 37°F | 38°F | 39°F | 40°F | 40°F | 39°F | 39°F | 40°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 40°F | 37°F | 33°F | 30°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 2.4 mph | 2.2 mph | 2 mph | 2.2 mph | 5.4 mph | 6 mph | 7.5 mph | 8.6 mph | 6.7 mph | 5.3 mph | 3.2 mph | 2.8 mph | 2.8 mph | 2.2 mph | 2.4 mph | 1.3 mph | 2 mph | 1.4 mph | 1.2 mph | 0.8 mph | 1.5 mph | 1.6 mph | 1.8 mph | 2.3 mph | 2.6 mph | 2.4 mph | 2.5 mph | 4.5 mph | 7.7 mph | 9.4 mph | 10.5 mph | 10.1 mph | 9.6 mph | 7.8 mph | 7.7 mph | 7.8 mph | 7.8 mph | 5.8 mph | 5.4 mph | 4.8 mph | 5.1 mph | 5.6 mph | 4.8 mph | 5.5 mph | 5.3 mph | 6.2 mph | 7.2 mph | 6.9 mph |
| Wind Direction |
![]() 264° W | ![]() 247° WSW | ![]() 264° W | ![]() 319° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 327° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 327° NNW | ![]() 296° WNW | ![]() 333° NNW | ![]() 298° WNW | ![]() 311° NW | ![]() 314° NW | ![]() 328° NNW | ![]() 319° NW | ![]() 65° ENE | ![]() 123° ESE | ![]() 154° SSE | ![]() 159° SSE | ![]() 147° SSE | ![]() 136° SE | ![]() 171° S | ![]() 127° SE | ![]() 156° SSE | ![]() 181° S | ![]() 178° S | ![]() 182° S | ![]() 185° S | ![]() 175° S | ![]() 175° S | ![]() 178° S | ![]() 175° S | ![]() 182° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 232° SW | ![]() 247° WSW | ![]() 266° W | ![]() 272° W | ![]() 276° W | ![]() 320° NW | ![]() 341° NNW | ![]() 340° NNW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
45 °F
|
27 °F
|
0% |
79% |
|
Friday
Jan 9 |
Rain |
45 °F
|
27 °F
|
100% |
79% |
|
Saturday
Jan 10 |
Rain |
42 °F
|
33 °F
|
100% |
88% |
|
Sunday
Jan 11 |
Rain |
46 °F
|
28 °F
|
100% |
75% |
|
Monday
Jan 12 |
Clear |
35 °F
|
26 °F
|
0% |
53% |
|
Tuesday
Jan 13 |
Clouds |
41 °F
|
28 °F
|
0% |
48% |
|
Wednesday
Jan 14 |
Snow |
36 °F
|
31 °F
|
100% |
97% |
|
Thursday
Jan 15 |
Snow |
30 °F
|
20 °F
|
100% |
63% |
|
Friday
Jan 16 |
Snow |
16 °F
|
7 °F
|
100% |
48% |
|
Saturday
Jan 17 |
Clear |
27 °F
|
7 °F
|
0% |
45% |
|
Sunday
Jan 18 |
Snow |
30 °F
|
22 °F
|
100% |
92% |
|
Monday
Jan 19 |
Snow |
33 °F
|
28 °F
|
100% |
90% |
|
Tuesday
Jan 20 |
Clouds |
19 °F
|
9 °F
|
0% |
69% |
|
Wednesday
Jan 21 |
Clouds |
29 °F
|
10 °F
|
0% |
77% |
|
Thursday
Jan 22 |
Snow |
32 °F
|
21 °F
|
39% |
82% |
|
Friday
Jan 23 |
Rain |
33 °F
|
28 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lillinonah News Lake Lillinonah Photos Lake Lillinonah Videos |

Login




























