![]() |
Lake Lillinonah Weather Center
|
|
Humidity
94%
|
Pressure
30.21"
|
Wind
3.4
mph (E)
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 55°F | 56°F | 58°F | 61°F | 64°F | 67°F | 69°F | 71°F | 71°F | 73°F | 73°F | 73°F | 71°F | 70°F | 66°F | 58°F | 59°F | 60°F | 61°F | 60°F | 60°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 59°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F |
Feels Like | 54°F | 55°F | 56°F | 57°F | 60°F | 63°F | 66°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 65°F | 57°F | 58°F | 59°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 62°F | 59°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F |
Cloudiness | 0% | 18% | 36% | 55% | 80% | 100% | 100% | 100% | 100% | 98% | 100% | 95% | 71% | 78% | 81% | 74% | 93% | 95% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 28% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 7% | 0% |
Humidity | 94% | 92% | 91% | 83% | 67% | 54% | 43% | 40% | 39% | 41% | 43% | 45% | 47% | 54% | 63% | 71% | 75% | 74% | 70% | 69% | 70% | 70% | 78% | 84% | 86% | 85% | 82% | 79% | 75% | 87% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Dew Point | 52°F | 53°F | 54°F | 53°F | 50°F | 46°F | 45°F | 45°F | 46°F | 48°F | 50°F | 50°F | 50°F | 52°F | 52°F | 51°F | 51°F | 50°F | 51°F | 51°F | 51°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 57°F | 57°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 2 mph | 2.3 mph | 2.5 mph | 2.9 mph | 5.2 mph | 6.5 mph | 6.6 mph | 6.4 mph | 6.6 mph | 7.5 mph | 7.8 mph | 8.1 mph | 8.2 mph | 7.5 mph | 6.9 mph | 5 mph | 3.8 mph | 3.2 mph | 3 mph | 2.6 mph | 2.6 mph | 2.2 mph | 2.1 mph | 3.1 mph | 2.9 mph | 3.9 mph | 3.9 mph | 5.6 mph | 7.5 mph | 8 mph | 7 mph | 9.6 mph | 9.5 mph | 8.8 mph | 8.7 mph | 7.7 mph | 7.5 mph | 8.1 mph | 8.1 mph | 8.9 mph | 8.8 mph | 8.5 mph | 8.6 mph | 9.6 mph | 10 mph | 9.8 mph | 9.4 mph | 8.8 mph |
Wind Direction |
![]() 45° NE | ![]() 44° NE | ![]() 52° NE | ![]() 77° ENE | ![]() 96° E | ![]() 112° ESE | ![]() 123° ESE | ![]() 137° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 145° SE | ![]() 140° SE | ![]() 135° SE | ![]() 130° SE | ![]() 127° SE | ![]() 141° SE | ![]() 120° ESE | ![]() 125° SE | ![]() 104° ESE | ![]() 82° E | ![]() 88° E | ![]() 111° ESE | ![]() 68° ENE | ![]() 92° E | ![]() 85° E | ![]() 92° E | ![]() 91° E | ![]() 83° E | ![]() 63° ENE | ![]() 72° ENE | ![]() 84° E | ![]() 79° E | ![]() 82° E | ![]() 83° E | ![]() 65° ENE | ![]() 69° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 49° NE | ![]() 50° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 57° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 19 |
![]() Clouds |
73 °F
|
54 °F
|
0% |
40% |
Wednesday
Aug 20 |
![]() Rain |
62 °F
|
57 °F
|
100% |
99% |
Thursday
Aug 21 |
![]() Rain |
68 °F
|
57 °F
|
80% |
87% |
Friday
Aug 22 |
![]() Clouds |
79 °F
|
57 °F
|
0% |
40% |
Saturday
Aug 23 |
![]() Clouds |
81 °F
|
56 °F
|
0% |
47% |
Sunday
Aug 24 |
![]() Rain |
74 °F
|
60 °F
|
100% |
62% |
Monday
Aug 25 |
![]() Rain |
78 °F
|
63 °F
|
100% |
69% |
Tuesday
Aug 26 |
![]() Clear |
75 °F
|
57 °F
|
0% |
38% |
Wednesday
Aug 27 |
![]() Clear |
74 °F
|
53 °F
|
0% |
40% |
Thursday
Aug 28 |
![]() Clear |
77 °F
|
51 °F
|
0% |
41% |
Friday
Aug 29 |
![]() Clouds |
83 °F
|
56 °F
|
0% |
39% |
Saturday
Aug 30 |
![]() Clear |
84 °F
|
59 °F
|
0% |
48% |
Sunday
Aug 31 |
![]() Clear |
83 °F
|
59 °F
|
0% |
53% |
Monday
Sep 1 |
![]() Rain |
86 °F
|
60 °F
|
100% |
47% |
Tuesday
Sep 2 |
![]() Rain |
70 °F
|
57 °F
|
100% |
96% |
Wednesday
Sep 3 |
![]() Clouds |
77 °F
|
55 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Lillinonah News Lake Lillinonah Photos Lake Lillinonah Videos |